Population genetic structure of calamus species and influence of infectious diseases in Mizoram and Ttipura, North East India
dc.date.accessioned | 2024-08-02T10:57:31Z | |
dc.date.available | 2024-08-02T10:57:31Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | 150p. | en_US |
dc.identifier.other | A47006 | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/3881 | |
dc.language | en | en_US |
dc.publisher | NFLIC | en_US |
dc.title | Population genetic structure of calamus species and influence of infectious diseases in Mizoram and Ttipura, North East India | en_US |
dc.type | PCR | en_US |
Files
Original bundle
1 - 1 of 1