Estimation of gene diversity and enchancing seed orchard of Eucalyptus, Casuarina, Acacia and Teak
| dc.date.accessioned | 2024-08-02T10:57:14Z | |
| dc.date.available | 2024-08-02T10:57:14Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | 51p. | en_US |
| dc.identifier.other | A45275 | |
| dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/3799 | |
| dc.language | en | en_US |
| dc.publisher | NFLIC | en_US |
| dc.title | Estimation of gene diversity and enchancing seed orchard of Eucalyptus, Casuarina, Acacia and Teak | en_US |
| dc.type | PCR | en_US |
Files
Original bundle
1 - 1 of 1