Estimation of important wood quality parameters and Identification of Timber Species by Rapid and Non-Destructive Technique Using Near Infrared Spectroscopy (NIRS
dc.date.accessioned | 2024-08-02T10:57:39Z | |
dc.date.available | 2024-08-02T10:57:39Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | 136p. | en_US |
dc.identifier.other | A48875 | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/3915 | |
dc.language | en | en_US |
dc.publisher | NFLIC | en_US |
dc.title | Estimation of important wood quality parameters and Identification of Timber Species by Rapid and Non-Destructive Technique Using Near Infrared Spectroscopy (NIRS | en_US |
dc.type | PCR | en_US |
Files
Original bundle
1 - 1 of 1