Mapping and monitoring of Casuarinas and Eucalyptus Plantations in Tamilnadu using Remote Sensing and Geographical Information System
dc.date.accessioned | 2024-08-02T10:57:27Z | |
dc.date.available | 2024-08-02T10:57:27Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | 80p. | en_US |
dc.identifier.other | A46840 | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/3860 | |
dc.language | en | en_US |
dc.publisher | NFLIC | en_US |
dc.title | Mapping and monitoring of Casuarinas and Eucalyptus Plantations in Tamilnadu using Remote Sensing and Geographical Information System | en_US |
dc.type | PCR | en_US |
Files
Original bundle
1 - 1 of 1