Use of near infrared spectroscopy for rapid evalution of physical and strength properties of Melia composita
dc.date.accessioned | 2024-08-02T10:57:30Z | |
dc.date.available | 2024-08-02T10:57:30Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | 35p. | en_US |
dc.identifier.other | A46959 | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/3877 | |
dc.language | en | en_US |
dc.publisher | NFLIC | en_US |
dc.title | Use of near infrared spectroscopy for rapid evalution of physical and strength properties of Melia composita | en_US |
dc.type | PCR | en_US |
Files
Original bundle
1 - 1 of 1