Sub-project 4: Studies on Population structure, Linkage disequilibrium and Marker-trait association mapping of Indian teak.
dc.date.accessioned | 2024-08-02T10:58:30Z | |
dc.date.available | 2024-08-02T10:58:30Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | 148p. | en_US |
dc.identifier.other | A50360 | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/4108 | |
dc.language | en | en_US |
dc.publisher | NFLIC | en_US |
dc.title | Sub-project 4: Studies on Population structure, Linkage disequilibrium and Marker-trait association mapping of Indian teak. | en_US |
dc.type | PCR | en_US |
Files
Original bundle
1 - 1 of 1