Studies on toughness of timber - variation of izod values with temperature.
dc.contributor.author | Sekhar, A.C. | |
dc.contributor.author | Sharma, R.S. | |
dc.date.accessioned | 2023-11-16T12:13:33Z | |
dc.date.available | 2023-11-16T12:13:33Z | |
dc.date.issued | 1956 | |
dc.identifier.citation | Sekhar, A.C. and Sharma, R.S. (1956) Studies on toughness of timber - variation of izod values with temperature. Indian Forest Leaflet . Manager of Publications, Government of India, Delhi. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/921 | |
dc.language.iso | en | |
dc.publisher | Manager of Publications, Government of India, Delhi. | |
dc.title | Studies on toughness of timber - variation of izod values with temperature. | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Studies on toughness of timber - variation of izod values with temperature.pdf
- Size:
- 840.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: