Survey, identification and distribution of leguminous and non-leguminous nitrogen fixing plants vis-a-vis nodulation behaviour in relation to altitudinal variations from Terai to treeline in the forests of eastern Nepal
dc.date.accessioned | 2024-08-02T11:01:01Z | |
dc.date.available | 2024-08-02T11:01:01Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | 300p. | en_US |
dc.identifier.other | A31614 | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/4309 | |
dc.language | en | en_US |
dc.publisher | NFLIC | en_US |
dc.title | Survey, identification and distribution of leguminous and non-leguminous nitrogen fixing plants vis-a-vis nodulation behaviour in relation to altitudinal variations from Terai to treeline in the forests of eastern Nepal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1