A statistical study of the variability of physical and mechanical properties of Tectona grandis (teak) grown at different localities of India and Burma and the effects of the Variability on the Choice of the Sampling Plan.
dc.contributor.author | Nair, K.R. | |
dc.contributor.author | Mukerji, H.K. | |
dc.date.accessioned | 2023-11-17T06:19:05Z | |
dc.date.available | 2023-11-17T06:19:05Z | |
dc.date.issued | 1957 | |
dc.identifier.citation | Nair, K.R. and Mukerji, H.K. (1957) A statistical study of the variability of physical and mechanical properties of Tectona grandis (teak) grown at different localities of India and Burma and the effects of the Variability on the Choice of the Sampling Plan. Indian Forest Records, Statistical, 1 (1). Manager of Publications, Government of India, Delhi. | |
dc.identifier.uri | https://frirepo.bestbookbuddies.com/handle/123456789/1025 | |
dc.language.iso | en | |
dc.publisher | Manager of Publications, Government of India, Delhi. | |
dc.title | A statistical study of the variability of physical and mechanical properties of Tectona grandis (teak) grown at different localities of India and Burma and the effects of the Variability on the Choice of the Sampling Plan. | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A statistical study of the variability of physical and mechanical properties of Tectona grandis (teak) grown at different localities of India and Burma and the effects of the Variability on the Choice of the Sampling Plan.pdf
- Size:
- 753.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: